Daily Market Updates
Subscribe to the StockSnoop.com newsletter for timely market news and breaking alerts delivered to your inbox.
You can unsubscribe at any time with a single click.

Todays Top Gainers
| Symbol | Company | Price | Change | %Change |
|---|---|---|---|---|
| MOBX | Mobix Labs, Inc. | $1.12 | $0.94 | 532.77% |
| BATL | Battalion Oil Corporation | $27.68 | $15.88 | 134.58% |
| TURB | Turbo Energy, S.A. American Depositary Shares | $2.88 | $1.51 | 110.22% |
| EDSA | Edesa Biotech, Inc. | $4.35 | $2.07 | 90.79% |
| NPT | Texxon Holding Limited Ordinary shares | $10.28 | $4.62 | 81.63% |
