Daily Market Updates
Subscribe to the StockSnoop.com newsletter for timely market news and breaking alerts delivered to your inbox.
You can unsubscribe at any time with a single click.

Todays Top Gainers
| Symbol | Company | Price | Change | %Change |
|---|---|---|---|---|
| POM | POMDOCTOR Ltd | $3.01 | $2.35 | 352.77% |
| OCLTR | OceanLight Acquisition Corporation Rights | $0.28 | $0.14 | 99.29% |
| SHFS | SHF Holdings, Inc. | $0.15 | $0.06 | 71.52% |
| CELG-RI | Bristol-Myers Squibb Company Ce | $0.12 | $0.05 | 70.70% |
| XHLD | TEN Holdings, Inc. Common Stock | $0.91 | $0.31 | 52.46% |
